Main Content

48 SHELL CASTLE CLUB #48, HUMACAO, PR 00791

48 SHELL CASTLE CLUB #48, HUMACAO, PR 00791 | Slideshow Image #1
48 SHELL CASTLE CLUB #48, HUMACAO, PR 00791 | Slideshow Image #2
48 SHELL CASTLE CLUB #48, HUMACAO, PR 00791 | Slideshow Image #3
48 SHELL CASTLE CLUB #48, HUMACAO, PR 00791 | Slideshow Image #4
48 SHELL CASTLE CLUB #48, HUMACAO, PR 00791 | Slideshow Image #5
48 SHELL CASTLE CLUB #48, HUMACAO, PR 00791 | Slideshow Image #6
48 SHELL CASTLE CLUB #48, HUMACAO, PR 00791 | Slideshow Image #7
48 SHELL CASTLE CLUB #48, HUMACAO, PR 00791 | Slideshow Image #8
48 SHELL CASTLE CLUB #48, HUMACAO, PR 00791 | Slideshow Image #9
48 SHELL CASTLE CLUB #48, HUMACAO, PR 00791 | Slideshow Image #10
48 SHELL CASTLE CLUB #48, HUMACAO, PR 00791 | Slideshow Image #11
48 SHELL CASTLE CLUB #48, HUMACAO, PR 00791 | Slideshow Image #12
48 SHELL CASTLE CLUB #48, HUMACAO, PR 00791 | Slideshow Image #13
48 SHELL CASTLE CLUB #48, HUMACAO, PR 00791 | Slideshow Image #14
48 SHELL CASTLE CLUB #48, HUMACAO, PR 00791 | Slideshow Image #15
48 SHELL CASTLE CLUB #48, HUMACAO, PR 00791 | Slideshow Image #16
48 SHELL CASTLE CLUB #48, HUMACAO, PR 00791 | Slideshow Image #17
48 SHELL CASTLE CLUB #48, HUMACAO, PR 00791 | Slideshow Image #18
48 SHELL CASTLE CLUB #48, HUMACAO, PR 00791 | Slideshow Image #19
48 SHELL CASTLE CLUB #48, HUMACAO, PR 00791 | Slideshow Image #20
48 SHELL CASTLE CLUB #48, HUMACAO, PR 00791 | Slideshow Image #21
48 SHELL CASTLE CLUB #48, HUMACAO, PR 00791 | Slideshow Image #22
48 SHELL CASTLE CLUB #48, HUMACAO, PR 00791 | Slideshow Image #23
48 SHELL CASTLE CLUB #48, HUMACAO, PR 00791 | Slideshow Image #24
48 SHELL CASTLE CLUB #48, HUMACAO, PR 00791 | Slideshow Image #25
48 SHELL CASTLE CLUB #48, HUMACAO, PR 00791 | Slideshow Image #26
48 SHELL CASTLE CLUB #48, HUMACAO, PR 00791 | Slideshow Image #27
48 SHELL CASTLE CLUB #48, HUMACAO, PR 00791 | Slideshow Image #28
48 SHELL CASTLE CLUB #48, HUMACAO, PR 00791 | Slideshow Image #29
48 SHELL CASTLE CLUB #48, HUMACAO, PR 00791 | Slideshow Image #30
48 SHELL CASTLE CLUB #48, HUMACAO, PR 00791 | Slideshow Image #31
48 SHELL CASTLE CLUB #48, HUMACAO, PR 00791 | Slideshow Image #32
48 SHELL CASTLE CLUB #48, HUMACAO, PR 00791 | Slideshow Image #33
48 SHELL CASTLE CLUB #48, HUMACAO, PR 00791 | Slideshow Image #34
48 SHELL CASTLE CLUB #48, HUMACAO, PR 00791 | Slideshow Image #35
48 SHELL CASTLE CLUB #48, HUMACAO, PR 00791 | Slideshow Image #36
48 SHELL CASTLE CLUB #48, HUMACAO, PR 00791 | Slideshow Image #37
48 SHELL CASTLE CLUB #48, HUMACAO, PR 00791 | Slideshow Image #38
48 SHELL CASTLE CLUB #48, HUMACAO, PR 00791 | Slideshow Image #39
48 SHELL CASTLE CLUB #48, HUMACAO, PR 00791 | Slideshow Image #40
48 SHELL CASTLE CLUB #48, HUMACAO, PR 00791 | Slideshow Image #41
48 SHELL CASTLE CLUB #48, HUMACAO, PR 00791 | Slideshow Image #42
48 SHELL CASTLE CLUB #48, HUMACAO, PR 00791 | Slideshow Image #43
48 SHELL CASTLE CLUB #48, HUMACAO, PR 00791 | Slideshow Image #44
48 SHELL CASTLE CLUB #48, HUMACAO, PR 00791 | Slideshow Image #45
48 SHELL CASTLE CLUB #48, HUMACAO, PR 00791 | Slideshow Image #46
48 SHELL CASTLE CLUB #48, HUMACAO, PR 00791 | Slideshow Image #47
48 SHELL CASTLE CLUB #48, HUMACAO, PR 00791 | Slideshow Image #48
48 SHELL CASTLE CLUB #48, HUMACAO, PR 00791 | Slideshow Image #49
48 SHELL CASTLE CLUB #48, HUMACAO, PR 00791 | Slideshow Image #50
48 SHELL CASTLE CLUB #48, HUMACAO, PR 00791 | Slideshow Image #51
48 SHELL CASTLE CLUB #48, HUMACAO, PR 00791 | Slideshow Image #52
48 SHELL CASTLE CLUB #48, HUMACAO, PR 00791 | Slideshow Image #53
48 SHELL CASTLE CLUB #48, HUMACAO, PR 00791 | Slideshow Image #54
48 SHELL CASTLE CLUB #48, HUMACAO, PR 00791 | Slideshow Image #55
48 SHELL CASTLE CLUB #48, HUMACAO, PR 00791 | Slideshow Image #56
48 SHELL CASTLE CLUB #48, HUMACAO, PR 00791 | Slideshow Image #57
48 SHELL CASTLE CLUB #48, HUMACAO, PR 00791 | Slideshow Image #58
48 SHELL CASTLE CLUB #48, HUMACAO, PR 00791 | Slideshow Image #59
Scroll Down For Property Details
48 SHELL CASTLE CLUB #48, HUMACAO, PR 00791 | Slideshow Image #1
48 SHELL CASTLE CLUB #48, HUMACAO, PR 00791 | Slideshow Image #2
48 SHELL CASTLE CLUB #48, HUMACAO, PR 00791 | Slideshow Image #3
48 SHELL CASTLE CLUB #48, HUMACAO, PR 00791 | Slideshow Image #4
48 SHELL CASTLE CLUB #48, HUMACAO, PR 00791 | Slideshow Image #5
48 SHELL CASTLE CLUB #48, HUMACAO, PR 00791 | Slideshow Image #6
48 SHELL CASTLE CLUB #48, HUMACAO, PR 00791 | Slideshow Image #7
48 SHELL CASTLE CLUB #48, HUMACAO, PR 00791 | Slideshow Image #8
48 SHELL CASTLE CLUB #48, HUMACAO, PR 00791 | Slideshow Image #9
48 SHELL CASTLE CLUB #48, HUMACAO, PR 00791 | Slideshow Image #10
48 SHELL CASTLE CLUB #48, HUMACAO, PR 00791 | Slideshow Image #11
48 SHELL CASTLE CLUB #48, HUMACAO, PR 00791 | Slideshow Image #12
48 SHELL CASTLE CLUB #48, HUMACAO, PR 00791 | Slideshow Image #13
48 SHELL CASTLE CLUB #48, HUMACAO, PR 00791 | Slideshow Image #14
48 SHELL CASTLE CLUB #48, HUMACAO, PR 00791 | Slideshow Image #15
48 SHELL CASTLE CLUB #48, HUMACAO, PR 00791 | Slideshow Image #16
48 SHELL CASTLE CLUB #48, HUMACAO, PR 00791 | Slideshow Image #17
48 SHELL CASTLE CLUB #48, HUMACAO, PR 00791 | Slideshow Image #18
48 SHELL CASTLE CLUB #48, HUMACAO, PR 00791 | Slideshow Image #19
48 SHELL CASTLE CLUB #48, HUMACAO, PR 00791 | Slideshow Image #20
48 SHELL CASTLE CLUB #48, HUMACAO, PR 00791 | Slideshow Image #21
48 SHELL CASTLE CLUB #48, HUMACAO, PR 00791 | Slideshow Image #22
48 SHELL CASTLE CLUB #48, HUMACAO, PR 00791 | Slideshow Image #23
48 SHELL CASTLE CLUB #48, HUMACAO, PR 00791 | Slideshow Image #24
48 SHELL CASTLE CLUB #48, HUMACAO, PR 00791 | Slideshow Image #25
48 SHELL CASTLE CLUB #48, HUMACAO, PR 00791 | Slideshow Image #26
48 SHELL CASTLE CLUB #48, HUMACAO, PR 00791 | Slideshow Image #27
48 SHELL CASTLE CLUB #48, HUMACAO, PR 00791 | Slideshow Image #28
48 SHELL CASTLE CLUB #48, HUMACAO, PR 00791 | Slideshow Image #29
48 SHELL CASTLE CLUB #48, HUMACAO, PR 00791 | Slideshow Image #30
48 SHELL CASTLE CLUB #48, HUMACAO, PR 00791 | Slideshow Image #31
48 SHELL CASTLE CLUB #48, HUMACAO, PR 00791 | Slideshow Image #32
48 SHELL CASTLE CLUB #48, HUMACAO, PR 00791 | Slideshow Image #33
48 SHELL CASTLE CLUB #48, HUMACAO, PR 00791 | Slideshow Image #34
48 SHELL CASTLE CLUB #48, HUMACAO, PR 00791 | Slideshow Image #35
48 SHELL CASTLE CLUB #48, HUMACAO, PR 00791 | Slideshow Image #36
48 SHELL CASTLE CLUB #48, HUMACAO, PR 00791 | Slideshow Image #37
48 SHELL CASTLE CLUB #48, HUMACAO, PR 00791 | Slideshow Image #38
48 SHELL CASTLE CLUB #48, HUMACAO, PR 00791 | Slideshow Image #39
48 SHELL CASTLE CLUB #48, HUMACAO, PR 00791 | Slideshow Image #40
48 SHELL CASTLE CLUB #48, HUMACAO, PR 00791 | Slideshow Image #41
48 SHELL CASTLE CLUB #48, HUMACAO, PR 00791 | Slideshow Image #42
48 SHELL CASTLE CLUB #48, HUMACAO, PR 00791 | Slideshow Image #43
48 SHELL CASTLE CLUB #48, HUMACAO, PR 00791 | Slideshow Image #44
48 SHELL CASTLE CLUB #48, HUMACAO, PR 00791 | Slideshow Image #45
48 SHELL CASTLE CLUB #48, HUMACAO, PR 00791 | Slideshow Image #46
48 SHELL CASTLE CLUB #48, HUMACAO, PR 00791 | Slideshow Image #47
48 SHELL CASTLE CLUB #48, HUMACAO, PR 00791 | Slideshow Image #48
48 SHELL CASTLE CLUB #48, HUMACAO, PR 00791 | Slideshow Image #49
48 SHELL CASTLE CLUB #48, HUMACAO, PR 00791 | Slideshow Image #50
48 SHELL CASTLE CLUB #48, HUMACAO, PR 00791 | Slideshow Image #51
48 SHELL CASTLE CLUB #48, HUMACAO, PR 00791 | Slideshow Image #52
48 SHELL CASTLE CLUB #48, HUMACAO, PR 00791 | Slideshow Image #53
48 SHELL CASTLE CLUB #48, HUMACAO, PR 00791 | Slideshow Image #54
48 SHELL CASTLE CLUB #48, HUMACAO, PR 00791 | Slideshow Image #55
48 SHELL CASTLE CLUB #48, HUMACAO, PR 00791 | Slideshow Image #56
48 SHELL CASTLE CLUB #48, HUMACAO, PR 00791 | Slideshow Image #57
48 SHELL CASTLE CLUB #48, HUMACAO, PR 00791 | Slideshow Image #58
48 SHELL CASTLE CLUB #48, HUMACAO, PR 00791 | Slideshow Image #59
Home » 48 Shell Castle Club 48 Humacao Pr 00791
48 SHELL CASTLE CLUB #48 HUMACAO, PR 00791
Listing #PR9109844
Listing Courtesy of CASILLAS REALTY GROUP DBA 787-640-9944
  • Beds 4
  • Garage 2
  • Baths 5 | 1
  • SQFT 4,400
$1,995,000
  • Status Active
  • Year Built 2024
  • Property Type condo

About This Property

One or more photo(s) has been virtually staged. Under Construction. This spectacular 4-bedroom townhouse is the last chance to own a piece of the incredible Breeze Point project, and it's a golden opportunity you won't want to miss! Imagine living in a spacious 4,400 sq. ft. haven, where every corner is designed for both relaxation and entertainment. With an additional 1,497 sq. ft. of outdoor living space across balconies and a stunning rooftop terrace, you'll have the perfect setting for gatherings or quiet evenings under the stars. Step inside to discover a modern, open layout featuring soaring double-height ceilings in the living area, creating an inviting atmosphere filled with natural light. The panoramic views from your living space are simply breathtaking?enjoy the vibrant hues of the ocean, the lush greenery of the rainforest, and the picturesque Palmas del Mar resort all at your fingertips. This townhouse offers five luxurious levels, providing you with ample space to create your ideal lifestyle. Whether you envision a dedicated home office, a cozy reading nook, or a vibrant entertainment area, the possibilities are endless. Plus, with the option to install an elevator, accessibility and convenience are at the forefront of this design. Nestled in a tranquil cul-de-sac, you'll relish the peace and security of Palmas del Mar, one of the Caribbean's premier gated resort communities. And let's not forget?this gem is just a stone's throw from the beach! Spend your days soaking up the sun, enjoying water sports, or simply strolling along the shore. Seize this unparalleled opportunity to make Breeze Point #48 your own. With only this final unit available, the time to act is now! Reach out today to schedule your private tour and start envisioning the luxurious lifestyle that awaits you in paradise!

Property Details

Location Information +
Interior Features +
Exterior Features +
Additional Information +
Listing Courtesy of CASILLAS REALTY GROUP DBA 787-640-9944
The data relating to real estate displayed on this website comes in part from the Internet Data Exchange (IDX) Program of Stellar MLS. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale; the availability of any listing should always be independently verified. Listing information is provided for consumers' personal, non-commercial use, solely to identify potential properties for potential purchase; all other use is strictly prohibited and may violate relevant federal and state law.
Stellar (MFR) data last updated at April 22, 2025, 10:41 PM ET
Real Estate IDX Powered by iHomefinder
Skip to content